Chart113
Tennis Sweater Size Chart
Size | Body Length from highest point of shoulder | Chest width 1" below armhole | Sleeve Length |
S | 27" | 20" | 24" |
M | 28" | 21" | 25" |
L | 29" | 22" | 26" |
XL
|
30" | 23.5" | 27" |
XXL |
31" | 25" | 28" |
Size | Body Length from highest point of shoulder | Chest width 1" below armhole | Sleeve Length |
S | 27" | 20" | 24" |
M | 28" | 21" | 25" |
L | 29" | 22" | 26" |
XL
|
30" | 23.5" | 27" |
XXL |
31" | 25" | 28" |