Waist Tie Dress Size Chart
Waist Tie Dress
Size | Body Length |
Bust | Waist (Extended) |
S | 36" | 42.5" | 45" |
M | 36.5" | 44.5" | 47" |
L | 37" | 46.5" | 49" |
XL | 37.5" | 48.5" | 51" |
XXL | 38.25" | 51.5" | 54" |
Please note: these are not flay lay measurements
Size | Body Length |
Bust | Waist (Extended) |
S | 36" | 42.5" | 45" |
M | 36.5" | 44.5" | 47" |
L | 37" | 46.5" | 49" |
XL | 37.5" | 48.5" | 51" |
XXL | 38.25" | 51.5" | 54" |
Please note: these are not flay lay measurements